PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 4 | 0 | 2 | 108 | 82 | 6 | 5 | 1 | 0 | 126 | 89 | 12 | 9 | 1 | 2 | 234 | 171 |
Overall | 6 | 4 | 0 | 2 | 108 | 82 | 6 | 5 | 1 | 0 | 126 | 89 | 12 | 9 | 1 | 2 | 234 | 171 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
WCLL 1 - Tigers | 1 | 0 | 0 | 1 | 23 | 23 | 1 | 0 | 1 | 0 | 18 | 25 | 2 | 0 | 1 | 1 | 41 | 48 |
WCLL 2 - Jays | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 14 | 2 | 1 | 0 | 1 | 25 | 14 |
WCLL 3 - Astros | 1 | 1 | 0 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 22 | 12 |
WCLL 4 - Angels | 1 | 1 | 0 | 0 | 22 | 11 | 1 | 1 | 0 | 0 | 24 | 13 | 2 | 2 | 0 | 0 | 46 | 24 |
WSC Tim Hortons 2 Royal | 1 | 1 | 0 | 0 | 24 | 23 | 1 | 1 | 0 | 0 | 30 | 22 | 2 | 2 | 0 | 0 | 54 | 45 |
WSC Tim Hortons 3 Yellow | 1 | 1 | 0 | 0 | 21 | 13 | 1 | 1 | 0 | 0 | 25 | 15 | 2 | 2 | 0 | 0 | 46 | 28 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Matthew Radzik | 1 | 1 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 12 |
Optimist (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 71 | 52 | 4 | 3 | 1 | 0 | 71 | 52 |
Veterans Park (#3) | 5 | 3 | 0 | 2 | 90 | 70 | 2 | 2 | 0 | 0 | 55 | 37 | 7 | 5 | 0 | 2 | 145 | 107 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.